| Precinct | First | In/Nick | Last Name | Address | City | Zip | Telephone | |
| Kitsap County | ||||||||
| Bremerton 1 | Dave | Peterson | 400 Washington Ave #104 | Bremerton | 98337 | (360) 627-8309 | ||
| Bremerton 5 | Open | |||||||
| Bremerton 15 | John | H. (Jack) | Arends | PO Box 5077 | Bremerton | 98312 | (206) 250-5813 | nauticajack@earthlink.net |
| Bremerton 22 | Isaac | I. | Delgado | 2413 13th St | Bremerton | 98312 | (360) 509-2802 | |
| Bremerton 51 | Gordon | C. | Glick | 4769 Roosevelt Blvd | Bremerton | 98312 | (360) 479-7512 | ozonekid@q.com |
| Marion 90 | Open | |||||||
| Navy Yard City 95 | J. | Michael | Sondheimer | 808 S Summit Ave W | Bremerton | 98312 | (360) 377-2225 | youthhissues@hotmail.com |
| Port Orchard 201 | Fred | Chang | 319 Sidney Ave | Port Orchard | 98366 | (360) 876-5077 | ferrycommuter@yahoo.com | |
| Port Orchard 202 | Open | |||||||
| Port Orchard 203 | Open | |||||||
| Port Orchard 204 | Open | |||||||
| Annapolis 212 | Don | Bartley | 1577 Marlin Dr SE | Port Orchard | 98366 | (360) 710-8910 | silverbvr52@msn.com | |
| Brasch 213 | Open | |||||||
| Bethel 215 | Open | |||||||
| Spring Creek 217 | Open | |||||||
| Burley 218 | Open | |||||||
| Alaska 221 | Open | |||||||
| Woodridge 222 | Open | |||||||
| Nebraska 223 | Alison | Sonntag | 6939 SE Grant St | Port Orchard | 98366 | (360) 871-2633 | alisonsonntag@yahoo.com | |
| Whispering Pines 227 | Open | |||||||
| Glenwood 232 | Open | |||||||
| Harper 240 | Open | |||||||
| Yukon 241 | Open | |||||||
| Wilson Creek 242 | Open | |||||||
| Long Lake 245 | Open | |||||||
| Locker 246 | Open | |||||||
| Ebbert 247 | Open | |||||||
| Lundberg 250 | Open | |||||||
| Converse 252 | Open | |||||||
| Manchester 255 | Open | |||||||
| Evergreen 257 | Open | |||||||
| Willock 258 | Susan | Cruver | 9852 Orchard Ave SE | Olalla | 98359 | (253) 858-7137 | scruver@gmail.com | |
| Mullenix 260 | Tom | Donnelly | 10922 Horizon Lane East SE | Port Orchard | 98367 | (360) 876-3129 | tdonnelly@silverlink.net | |
| Bandix 263 | Open | |||||||
| Olalla 265 | Open | |||||||
| Crescent Valley 266 | Open | |||||||
| Overlook 267 | Bobbette | L. | Olson | 1971 Jackson Ave SE | Port Orchard | 98366 | (360) 329-6706 | bobbette53@hotmail.com |
| Madrona 269 | Open | |||||||
| Parkwood 270 | Anthony | C. | Otto | 3510 Pine Tree Dr SE | Port Orchard | 98366 | (360) 876-5566 | tony@anthonyotto.com |
| Conifer 271 | Open | |||||||
| Sedgwick 272 | Open | |||||||
| Sherman Heights 278 | Open | |||||||
| Bremerton 290 | Open | |||||||
| Lighthouse Point 292 | Open | |||||||
| Waterman 295 | River | Curtis-Stanley | 5595 E Collins Rd | Port Orchard | 98366 | (360) 981-1947 | rivercs@gmail.com | |
| Pierce County | ||||||||
| 26- 202 | Derek | M. | Young | 4316 32ND AVE CT NW | Gig Harbor | 98335 | (253) 225‐5878 | derekmyoung@yahoo.com |
| 26- 211 | Open | |||||||
| 26- 212 | Judy | Austin | 15703 118TH AVE NW | Gig Harbor | 98329 | (253) 857‐4334 | judyaustin@centurytel.net | |
| 26- 213 | Open | |||||||
| 26- 214 | Kathleen | Tei | PO BOX 970 | Lakebay | 98349 | (253) 884-1654 | kateirn@hotmail.com | |
| 26- 215 | Open | |||||||
| 26- 216 | George | Robison | 14017 56th Ave NW | Gig Harbor | 98332 | (253) 853-2721 | georgerobison@centurytel.net | |
| 26- 217 | Open | |||||||
| 26- 218 | Lee | M. | Greenawalt | 3122 141st ST CT NW | Gig Harbor | 98332 | (253) 514‐8393 | LeeGshack@yahoo.com |
| 26- 219 | Kess | Smith | 1819 102ND ST CT NW | Gig Harbor | 98332 | (253) 514‐0814 | ||
| 26- 220 | Open | |||||||
| 26- 221 | Open | |||||||
| 26- 222 | Open | |||||||
| 26- 223 | Open | |||||||
| 26- 224 | Gerald | E. (Gerry) | Baldwin | 10104 51st St NW | Gig Harbor | 98335 | (253) 265‐6089 | gerry@gerrybaldwin.com |
| 26- 225 | Todd | Iverson | PO Box 1306 | Gig Harbor | 98335 | (253) 219‐8717 | toddiverson@hotmail.com | |
| 26- 226 | Open | |||||||
| 26- 227 | Open | |||||||
| 26- 228 | Open | |||||||
| 26- 229 | Open | |||||||
| 26- 230 | Open | |||||||
| Updated February 19, 2012 |
Kitsap County PCO Application Form
Pierce County PCO Application Form
For PCO Training, Go To: PCO Training Page
For PCO Handbook, Go To: PCO Handbook
The 26th District comprises portions of both Kitsap and Pierce counties and is divided into 66 neighborhoods called precincts. Some may be only a few blocks in size, while other rural precincts may cover several square miles. It is the goal of the 26th Legislative District to have an active Precinct Committee Officer (PCO) in each precinct.
PCO responsibilities - The PCO serves as the political representative for each neighborhood precinct. In general, they are responsible for promoting Democratic candidates and issues in their neighborhoods. PCOs are encouraged to recruit others to join them as Precinct Committee members, so no one person has to do all the work.
At a minimum--
Other activities--
PCOs are elected every two years in the September primary election. It is also possible to be appointed a PCO between elections, or to be appointed as an Acting PCO for a precinct in which you do not reside. We also welcome people willing to help the PCOs by serving on a Precinct Committee especially in some of the larger precincts.
26th Legislative District Democrats on Facebook